No products in the cart.
Iso Whey FR2025
55,00 €78,00 € (-29%)
High quality pure whey protein isolate
High protein content
With added amino acids: L-Glutamine and BCAA
Sugar, lactose and gluten free
Support lean muscle growth and maintenance
88 mg of caffeine per serving
Quick and easy to prepare
Wide selection of flavours
| BioTechUSA Iso Whey Zero 2270g Chocolate | ||||||||||||||||||||||||||||||||||
| Serving Size: 25g | ||||||||||||||||||||||||||||||||||
| Servings Per Container: 90.8 | ||||||||||||||||||||||||||||||||||
| Amount Per 25g | Amount Per 100g | RI** (100g) | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| * Total BCAAs: 4489mg | ||||||||||||||||||||||||||||||||||
| ** Reference intake of an average adult (8400kJ/2000kcal) | ||||||||||||||||||||||||||||||||||
| *** Amino Acid content is based on 1 Serving (25g) | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Ingredients:Whey protein isolate 84% [whey protein isolate, emulsifier: lecithins (soy)], fat-reduced cocoa powder, L-Glutamine 4%, creamer [partly hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sucrose, milk protein, stabiliser (potassium phosphates), anti-caking agent (calcium phosphates)], emulsifier: lecithins (soy), thickeners (carrageenan, xanthan gum), flavourings, salt, anti-caking agent (silicon dioxide), L-Leucine 0.2%, sweetener (sucralose), L-Isoleucine 0.1%, L-Valine 0.1%. | ||||||||||||||||||||||||||||||||||
| Allergen Warning:Made in a plant that manufactures milk, egg, gluten, soy, crustaceans, sulphur dioxide and nuts containing food. | ||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.